| Monash Cluster Computing | Monash University | About Monash | Faculties | Campuses | Contact Monash |
| MC2 Users | MC2 Groups | Site Map |
| <<O>> Difference Topic WebHome (18 - 04 Aug 2008 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 15 to 15 | ||||||||
| DOWNLOAD the latest AuScope Simulation & Modelling Victoria Newsletter! | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | -- MeganHough - 19 Nov 2007 | |||||||
| > > | -- MeganHough - 04 Aug 2008 | |||||||
| ||||||||
| <<O>> Difference Topic WebHome (17 - 29 Jan 2008 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Changed: | ||||||||
| < < | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Victorian node of AuScope Modeling & Simulation. | |||||||
| > > | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Victorian node of AuScope Modeling & Simulation, led and hosted by Monash University, under the direction of Associate Professor Louis Moresi. | |||||||
| Changed: | ||||||||
| < < | AuScope is an organisation for a National Earth Science Infrastructure Program, as part of the federally funded National Collaborative Research Infrastructure Strategy (NCRIS) programme, and running from 2007 - 2011. Simulation & Modelling Victoria is led and hosted by Monash University, under the direction of Associate Professor Louis Moresi. | |||||||
| > > | Our goals for Simulation & Modelling Victoria under AuScope is to improve and extend the software infrastructure collectively developed under ACcESS. | |||||||
| Changed: | ||||||||
| < < | The short story of our goals for Simulation & Modelling Victoria under AuScope is to improve and extend the software infrastructure collectively developed under ACcESS. Underworld, SPModel, gLucifer, and all their underlying frameworks will become not only more reliable, but targeted to the long-term scientific research needs of the community of Geophysicists we support. | |||||||
| > > | Underworld, SPModel, gLucifer, and all their underlying frameworks will become not only more reliable, but targeted to the long-term scientific research needs of the community of Geophysicists we support. | |||||||
| Changed: | ||||||||
| < < | Patrick Sunter, Monash AuScope Project Manager. | |||||||
| > > | A/ Prof Louis Moresi
Chair of the AuScope Simulation & Modelling Group Director of the Monash AuScope Simulation & Modelling Victoria Project. | |||||||
| Changed: | ||||||||
| < < | A/ Prof Louis Moresi, Chair of the AuScope Simulation & Modelling Group, and Director of the Monash AuScope Simulation & Modelling Victoria Project. | |||||||
| > > | DOWNLOAD the latest AuScope Simulation & Modelling Victoria Newsletter! | |||||||
| Changed: | ||||||||
| < < | News
Forthcoming EventsUpcoming Underworld Retreat (18 - 21st February 2008)In the tradition of scientific & programming 'retreats' held by Monash Cluster Computing and VPAC, we are happy to announce the next event of this type will be an Underworld retreat - suggestions for snappy names welcome. As usual we will be inviting several international guests, primarily those collaborating in CIG from the United States. For more details...?AuScope Launch Day (22nd February 2008)The final day of the retreat will be a science seminar day held at Monash, and will double as the official launch of the Monash AuScope Simulation & Modelling Victorian Node. For more details...VPAC Summer Internships - AuScope participation: December - February 2008The VPAC Summer Internship program is designed to allow VPAC's member universities and collaborators to explore and prototype new applications/models, especially those requiring High Performance Computing (HPC). For the students, it provides those with an interest in applied computer science and related fields such as mathematical modelling to learn from VPAC's experienced staff, and gain practical skills on real projects. This year, there will be two AuScope related projects in VPAC's Summer Internship program. One project, supervised by John Spencer, will be to improve the multi-project collaboration systems used for AuScope, such as Trac. The other will be a project to model re-cycling of the lithosphere and the geochemical evolution that is part of this process, to be supervised by Luke Hodkinson.Milestones for October - December 2007Membership of AuScope requires committing to milestones for the infrastructure development process. The milestones we are working towards for the current quarter ending in December are:
AuScope ResourcesAuScope infrastructure being developed at Monash....CodesUnderWorld and gLucifer (Monash University) are under development as part of the AuScope nation-wide Geosciences infrastructure program.
TRACOnline project management webs:
Email ListsBelow are email lists for AuScope and related projects. Anyone may send an email to any of these lists, but if they are not currently a member of the list their message will be moderated before being distributed to other members of the list. To subscribe to and receive emails from a vpac.org list, go to http://www.vpac.org/mailman/listinfo/nameoflist, replacing"nameoflist" with the name of the list e.g. underworld-users. AuScope
Important Links | |||||||
| > > | ||||||||
| -- MeganHough - 19 Nov 2007 | ||||||||
| <<O>> Difference Topic WebHome (16 - 21 Jan 2008 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 25 to 25 | ||||||||
Forthcoming Events | ||||||||
| Changed: | ||||||||
| < < | Upcoming Underworld Retreat and AuScope Launch Day: 29th January 1st February 2008In the tradition of scientific & programming 'retreats' held by Monash Cluster Computing and VPAC, we are happy to announce the next event of this type will be an Underworld retreat - suggestions for snappy names welcome. As usual we will be inviting several international guests, primarily those collaborating in CIG from the United States. | |||||||
| > > | Upcoming Underworld Retreat (18 - 21st February 2008)In the tradition of scientific & programming 'retreats' held by Monash Cluster Computing and VPAC, we are happy to announce the next event of this type will be an Underworld retreat - suggestions for snappy names welcome. As usual we will be inviting several international guests, primarily those collaborating in CIG from the United States. For more details...? | |||||||
| Changed: | ||||||||
| < < | The final day of the retreat will be a science seminar day held at Monash, and will double as the official launch of the Monash AuScope Simulation & Modelling Victorian Node. Dates listed above, more details coming soon. | |||||||
| > > | AuScope Launch Day (22nd February 2008)The final day of the retreat will be a science seminar day held at Monash, and will double as the official launch of the Monash AuScope Simulation & Modelling Victorian Node. For more details... | |||||||
VPAC Summer Internships - AuScope participation: December - February 2008The VPAC Summer Internship program is designed to allow VPAC's member universities and collaborators to explore and prototype new applications/models, especially those requiring High Performance Computing (HPC). For the students, it provides those with an interest in applied computer science and related fields such as mathematical modelling to learn from VPAC's experienced staff, and gain practical skills on real projects. | ||||||||
| <<O>> Difference Topic WebHome (15 - 04 Dec 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 112 to 112 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| <<O>> Difference Topic WebHome (14 - 03 Dec 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 20 to 20 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
Forthcoming Events | ||||||||
| Changed: | ||||||||
| < < | Upcoming Underworld Retreat and AuScope Launch Day: 28th - 31st January 2008 | |||||||
| > > | Upcoming Underworld Retreat and AuScope Launch Day: 29th January 1st February 2008 | |||||||
| In the tradition of scientific & programming 'retreats' held by Monash Cluster Computing and VPAC, we are happy to announce the next event of this type will be an Underworld retreat - suggestions for snappy names welcome. As usual we will be inviting several international guests, primarily those collaborating in CIG from the United States. The final day of the retreat will be a science seminar day held at Monash, and will double as the official launch of the Monash AuScope Simulation & Modelling Victorian Node. Dates listed above, more details coming soon. | ||||||||
| Line: 110 to 110 | ||||||||
| -- MeganHough - 19 Nov 2007 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| <<O>> Difference Topic WebHome (13 - 19 Nov 2007 - Main.PatrickSunter) |
| <<O>> Difference Topic WebHome (12 - 19 Nov 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Victorian node of AuScope Modeling & Simulation. | ||||||||
| Changed: | ||||||||
| < < | DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 AuScope Modeling and Simulation aim to develop "dynamic images" of the Earth from surface to depth, spanning the billions of years of Earth's geological history, and crossing the range of geological scales. | |||||||
| > > | AuScope is an organisation for a National Earth Science Infrastructure Program, as part of the federally funded National Collaborative Research Infrastructure Strategy (NCRIS) programme, and running from 2007 - 2011. Simulation & Modelling Victoria is led and hosted by Monash University, under the direction of Associate Professor Louis Moresi. | |||||||
| Changed: | ||||||||
| < < | AuScope Modeling & Simulation Victoria, Chairman: A/ Prof Louis Moresi (louis.moresi(at)sci.monash.edu) | |||||||
| > > | The short story of our goals for Simulation & Modelling Victoria under AuScope is to improve and extend the software infrastructure collectively developed under ACcESS. Underworld, SPModel, gLucifer, and all their underlying frameworks will become not only more reliable, but targeted to the long-term scientific research needs of the community of Geophysicists we support. Patrick Sunter, Monash AuScope Project Manager. A/ Prof Louis Moresi, Chair, AuScope Modeling & Simulation Victoria | |||||||
| Added: | ||||||||
| > > | News
| |||||||
Forthcoming Events | ||||||||
| Added: | ||||||||
| > > | Upcoming Underworld Retreat and AuScope Launch Day: 28th - 31st January 2008In the tradition of scientific & programming 'retreats' held by Monash Cluster Computing and VPAC, we are happy to announce the next event of this type will be an Underworld retreat - suggestions for snappy names welcome. As usual we will be inviting several international guests, primarily those collaborating in CIG from the United States. The final day of the retreat will be a science seminar day held at Monash, and will double as the official launch of the Monash AuScope Simulation & Modelling Victorian Node. Dates listed above, more details coming soon.VPAC Summer Internships - AuScope participation: December - February 2008The VPAC Summer Internship program is designed to allow VPAC's member universities and collaborators to explore and prototype new applications/models, especially those requiring High Performance Computing (HPC). For the students, it provides those with an interest in applied computer science and related fields such as mathematical modelling to learn from VPAC's experienced staff, and gain practical skills on real projects. This year, there will be two AuScope related projects in VPAC's Summer Internship program. One project, supervised by John Spencer, will be to improve the multi-project collaboration systems used for AuScope, such as Trac. The other will be a project to model re-cycling of the lithosphere and the geochemical evolution that is part of this process, to be supervised by Luke Hodkinson.Milestones for October - December 2007Membership of AuScope requires committing to milestones for the infrastructure development process. The milestones we are working towards for the current quarter ending in December are:
| |||||||
AuScope Resources | ||||||||
| Line: 75 to 108 | ||||||||
| Changed: | ||||||||
| < < | -- MeganHough - 18 Oct 2007 | |||||||
| > > | -- MeganHough - 19 Nov 2007 | |||||||
| ||||||||
| <<O>> Difference Topic WebHome (11 - 19 Nov 2007 - Main.PatrickSunter) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 27 to 27 | ||||||||
UnderWorld and gLucifer (Monash University) are under development as part of the AuScope nation-wide Geosciences infrastructure program.
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| <<O>> Difference Topic WebHome (10 - 19 Nov 2007 - Main.WendyMason) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 33 to 33 | ||||||||
TRAC | ||||||||
| Changed: | ||||||||
| < < | Online project management webs | |||||||
| > > | Online project management webs: | |||||||
| Added: | ||||||||
| > > | Email ListsBelow are email lists for AuScope and related projects. Anyone may send an email to any of these lists, but if they are not currently a member of the list their message will be moderated before being distributed to other members of the list. To subscribe to and receive emails from a vpac.org list, go to http://www.vpac.org/mailman/listinfo/nameoflist, replacing"nameoflist" with the name of the list e.g. underworld-users. AuScope
| |||||||
Important Links | ||||||||
| Line: 53 to 78 | ||||||||
| -- MeganHough - 18 Oct 2007 | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| <<O>> Difference Topic WebHome (9 - 22 Oct 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 7 to 7 | ||||||||
| DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 AuScope Modeling and Simulation aim to develop "dynamic images" of the Earth from surface to depth, spanning the billions of years of Earth's geological history, and crossing the range of geological scales. | ||||||||
| Changed: | ||||||||
| < < | AuScope Modeling & Simulation Victoria contact: A/ Prof Louis Moresi (louis.moresi(at)sci.monash.edu) | |||||||
| > > | AuScope Modeling & Simulation Victoria, Chairman: A/ Prof Louis Moresi (louis.moresi(at)sci.monash.edu) | |||||||
| <<O>> Difference Topic WebHome (8 - 19 Oct 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Changed: | ||||||||
| < < | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Victorian node of AuScope Modeling & Simulation. | |||||||
| > > | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Victorian node of AuScope Modeling & Simulation. | |||||||
| Changed: | ||||||||
| < < | DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 * Louis Moresi (Working Group Chair, louis.moresi@sci.monash.edu) | |||||||
| > > | DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 AuScope Modeling and Simulation aim to develop "dynamic images" of the Earth from surface to depth, spanning the billions of years of Earth's geological history, and crossing the range of geological scales. AuScope Modeling & Simulation Victoria contact: A/ Prof Louis Moresi (louis.moresi(at)sci.monash.edu) | |||||||
| Changed: | ||||||||
| < < | Forthcoming Events | |||||||
| > > | Forthcoming Events | |||||||
| Changed: | ||||||||
| < < | Projects | |||||||
| > > | AuScope Resources | |||||||
| Added: | ||||||||
| > > | AuScope infrastructure being developed at Monash.... | |||||||
| Deleted: | ||||||||
| < < | Group Collaborators | |||||||
| Added: | ||||||||
| > > | Codes | |||||||
| Changed: | ||||||||
| < < | AuScope? Resources | |||||||
| > > | UnderWorld and gLucifer (Monash University) are under development as part of the AuScope nation-wide Geosciences infrastructure program. | |||||||
| Changed: | ||||||||
| < < | AuScope? infrastructure being developed at Monash | |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | Codes | |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | TRAC | |||||||
| Changed: | ||||||||
| < < | TRAC | |||||||
| > > | Online project management webs | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | Important Links | |||||||
| > > | Important Links | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Added: | ||||||||
| > > | ||||||||
| <<O>> Difference Topic WebHome (7 - 19 Oct 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Changed: | ||||||||
| < < | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Earth Modeling & Simulation Group. | |||||||
| > > | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Victorian node of AuScope Modeling & Simulation. | |||||||
| Changed: | ||||||||
| < < | DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 | |||||||
| > > | DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 * Louis Moresi (Working Group Chair, louis.moresi@sci.monash.edu) | |||||||
| Line: 18 to 19 | ||||||||
Group Collaborators | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | AuScope? ResourcesAuScope? infrastructure being developed at MonashCodes
TRAC | |||||||
Important Links | ||||||||
| Added: | ||||||||
| > > | ||||||||
| <<O>> Difference Topic WebHome (6 - 18 Oct 2007 - Main.PatrickSunter) |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Line: 45 to 45 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| <<O>> Difference Topic WebHome (5 - 18 Oct 2007 - Main.MeganHough) |
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for ... | |||||||||||||||||||||||||||||||||||||||||
| > > | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Deleted: | ||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < | Site Tools of the Auscope Web | |||||||||||||||||||||||||||||||||||||||||
| > > | Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for the Earth Modeling & Simulation Group. | |||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||||||||
| > > | DEST and NCRIS have recognized the Earth Sciences as a critical capability for the future of Australia. The AuScope Project is the organisation that will organize and administer a National Earth Science Infrastructure Program in the period 2007-2011 | |||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < | Notes:
| |||||||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||
| > > | Forthcoming EventsProjectsGroup Collaborators
Important Links
| |||||||||||||||||||||||||||||||||||||||||
| <<O>> Difference Topic WebHome (4 - 14 Apr 2002 - Main.PeterThoeny) |
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for ...
| ||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < | Maintenance of the Auscope web | |||||||||||||||||||||||||||||||||||||||||
| > > | Site Tools of the Auscope Web | |||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| <<O>> Difference Topic WebHome (3 - 07 Apr 2002 - Main.PeterThoeny) |
| Line: 1 to 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the home of Wiki-Cluster.Auscope. This is a web-based collaboration area for ...
| ||||||||||||||||||||
| Line: 18 to 18 | ||||||||||||||||||||
| ||||||||||||||||||||
| Changed: | ||||||||||||||||||||
| < < |
| |||||||||||||||||||